Contract specification
Arum Capital's commission ranges from $ 27-31.5 per 1 million USD of the traded volume for currency pairs* and an average of 6.26 units of contract profit currency per 1 trading lot in MT5 for CFD contracts
The calculation is carried out according to the formulas:
Commission for each side of the transaction = 10 lot MT5 x 0,000027 next:
- IF pair has look XXX / USD then "*" on quote
- IF pair has look USD / XXX then "/" on quoteIF pair has look USD / ** then "/" on quote
- IF pair has look XXX / ### then find in quotes with USD, then 1 or 2.
ECN.Standard Commissions ECN.Classic Commissions
*
USDCNH - 1.4 $ per trade commission
XPTUSD, XPDUSD - 1 $ per trade commission
For trade volumes 0.01 lot MT5 on all FX pairs, except Fx Rub and Fx Metal additional commission 0.01 $ per trade.
- AUDUSD
1 lot
100 000*0,000027*0,76 =2,05$ - USDCFH
0.26 lot
26000*0.000027/0.98=0.71$ - EURNZD
1.64 lot
164 000*0,0000285*1,16612=5,45$
Trading instruments | Swap long | Swap short | Margin leverage | Average spread | Commission |
CADJPY | |||||
CHFJPY | |||||
EURAUD | |||||
EURCAD | |||||
USDRUB | |||||
AUDCAD | |||||
AUDCHF | |||||
AUDNZD | |||||
AUDUSD | |||||
CADCHF | |||||
EURCHF | |||||
EURJPY | |||||
EURMXN | |||||
EURNOK | |||||
EURNZD | |||||
EURPLN | |||||
EURSEK | |||||
EURCZK | |||||
AUDJPY | |||||
EURZAR | |||||
GBPAUD | |||||
EURSGD | |||||
EURTRY | |||||
GBPCAD | |||||
GBPCHF | |||||
GBPDKK | |||||
GBPHUF | |||||
GBPJPY | |||||
GBPNOK | |||||
GBPNZD | |||||
GBPPLN | |||||
EURGBP | |||||
EURHUF | |||||
GBPSEK | |||||
EURDKK | |||||
EURHKD | |||||
GBPTRY | |||||
GBPZAR | |||||
NOKSEK | |||||
NZDCHF | |||||
NZDJPY | |||||
NZDUSD | |||||
NZDSGD | |||||
USDCAD | |||||
USDCHF | |||||
USDCNH | |||||
USDCZK | |||||
USDDKK | |||||
USDHKD | |||||
USDHUF | |||||
USDJPY | |||||
USDMXN | |||||
USDNOK | |||||
USDPLN | |||||
USDSEK | |||||
GBPUSD | |||||
USDTRY | |||||
USDZAR | |||||
GBPSGD | |||||
USDSGD | |||||
EURUSD | |||||
NZDCAD | |||||
GBPCZK | |||||
EURRON | |||||
EURRUB | |||||
GBPHKD | |||||
GBPMXN | |||||
USDILS | |||||
USDRON |