Standard types
Features | ECN.STANDARD | ECN.CLASSIC |
---|---|---|
Min. deposit | $500 | $500 |
Platforms | ARUM.MT5 | ARUM.MT5 |
Market Depth | Unavailable | Unavailable |
Hedging of positions | Available | Available |
Commission | Ecn.Standard Commissions | Ecn.Classic Commissions |
Roll over of a position | SWAP | SWAP |
Algorithmic Trading | Yes | Yes |
Phone dealing | Only for closing | Only for closing |
Trading Times | 24/5 trading halted for 5 minutes between 21:00 – 21:05 (UTC) for details see contract specification |
|
Maximum number of orders | 100 (including pending orders) |
100 (including pending orders) |
Demo accounts | Yes | Yes |
Trading instruments | 69 currency pairs, 11 CFD-contracts on indices, 7 CFD-contracts on metals, 3 CFD-contracts on energy, 5 CFD-contracts on crypto-currencies | |
Leverage | Up to 1:30 | |
Spread | Floating from 0.0 pip | Floating from 0.7 pip |
Limit & Stop Levels | 0 | |
Execution | Market Execution | |
Minimum order size | 0.01 lot (1000 units of base currency) | |
Maxumum position volume | Unlimited | |
Margin call / Stop out | 100% / 80% | |
Partial fills | Inadequate liquidity can lead to partial fills, with the remaining order filled at next best prices according to market depth | |
* Commission for a complete transaction is charged twice (opening / closing of a position)
You may try ECN account in Demo version under terms and conditions almost identical to the real trading account.